BUSSMANN FUSE MODEL
SQUARE BODY - FLUSH END CONTACT
SIZE 23,24 - 660V 1000-7500A (IEC)
사각형 속단휴즈(반도체보호용)
SIZE | VOL TAGE | AMPS | -BU/55 VISUAL INDICATOR | -BKE/55 K TYPE INDICATOR | -BKN/55 K TYPE INDICATOR | -GU/55 VISUAL INDICATOR | -GKE/55 K TYPE INDICATOR | -GKN/55 K TYPE INDICATOR |
23 | 660 | 1000 1100 1250 1400 1500 1600 1800 2000 2200 2500 3000 | 170M6858 170M6859 170M6860 170M6861 170M6862 170M6863 170M6864 170M6865 170M6866 170M6867 170M6868 | 170M6898 170M6899 170M6900 170M6901 170M6902 170M6903 170M6904 170M6905 170M6906 170M6907 170M6908 | 170M6878 170M6879 170M6880 170M6881 170M6882 170M6883 170M6884 170M6885 170M6886 170M6887 170M6888 | 170M6918 170M6919 170M6920 170M6921 170M6922 170M6923 170M6924 170M6925 170M6926 170M6927 170M6928 | 170M6958 170M6959 170M6960 170M6961 170M6962 170M6963 170M6964 170M6965 170M6966 170M6967 170M6968 | 170M6938 170M6939 170M6940 170M6941 170M6942 170M6943 170M6944 170M6945 170M6946 170M6947 170M6948 |
600 | 3500 | 170M6869 | 170M6909 | 170M6889 | 170M6929 | 170M6969 | 170M6949 | |
550 | 4000 | 170M6870 | 170M6910 | 170M6890 | 170M6930 | 170M6970 | 170M6950 | |
SIZE | VOLTAGE | AMPS | -BU/60 WITHOUT INDICATOR | -BKN/60 K TYPE INDICATOR | -GU/60 WITHOUT INDICATOR | -GKN/60 K TYPE INDICATOR | ||
24 | 690 | 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 | 170M7138 170M7139 170M7140 170M7141 170M7142 170M7143 170M7144 170M7145 170M7146 170M7147 170M7148 | 170M7158 170M7159 170M7160 170M7161 170M7162 170M7163 170M7164 170M7165 170M7166 170M7167 170M7168 | 170M7198 170M7199 170M7200 170M7201 170M7202 170M7203 170M7204 170M7205 170M7206 170M7207 170M7208 | 170M7218 170M7219 170M7220 170M7221 170M7222 170M7223 170M7224 170M7225 170M7226 170M7227 170M7228 | ||
24 | 500 | 7500 | 170M7149 | 170M7169 | 170M7209 | 170M7229 |
※DATA SEET는 상단의 블로그 링크를 참조하세요..
월드기전 FUSE. T:02-2272-7191~2, F:02-2272-1736
댓글
댓글 쓰기